# Best dentists in Tampa, FL

The top-ranked dentist in Tampa, FL on Dentist Rankings is Weninger Dentistry, PLLC, rated 5.0 from 21 reviews (source: Places). We list 20 Tampa clinics; 9 publish a rating, with a median of 4.8, and 20 were verified by hand.

Source page: https://dentistsrankings.com/tampa-fl/

> Featured listings are paid placements. Rankings are by Google rating and review count. Where a rating comes from another source, the source is named. Clinics with no published rating are listed after rated clinics, A to Z.

| Rank | Clinic | Rating | Reviews | Rating source | Phone | Address | Verified |
|---|---|---|---|---|---|---|---|
| 1 | [Weninger Dentistry, PLLC](https://dentistsrankings.com/tampa-fl/weninger-dentistry-pllc/) | 5.0 | 21 | Places | (813) 872-7057 | 4030 N MacDill Ave 33607 | Yes |
| 2 | [Westchase Dental Associates](https://dentistsrankings.com/tampa-fl/westchase-dental-associates/) | 5.0 | 8 | Places | (813) 818-0600 | 11369 Countryway Blvd 33626 | Yes |
| 3 | [Jackson Dental](https://dentistsrankings.com/tampa-fl/jackson-dental/) | 4.9 | 124 | Places | (813) 701-3141 | 101 E Kennedy Blvd, Ste 300 33602 | Yes |
| 4 | [Doering Family Dental](https://dentistsrankings.com/tampa-fl/doering-family-dental/) | 4.8 | 51 | Places | (813) 590-6649 | 1201 W Linebaugh Ave 33612 | Yes |
| 5 | [Tampa Dentistry](https://dentistsrankings.com/tampa-fl/tampa-dentistry/) | 4.8 | 32 | Places | (813) 333-0633 | 1311 W Busch Blvd 33612 | Yes |
| 6 | [Great Expressions Dental Centers - Downtown](https://dentistsrankings.com/tampa-fl/great-expressions-dental-centers-downtown/) | 4.5 | 531 | Clinic website | (813) 223-3266 | 114 N 12th St 33602 | Yes |
| 7 | [Dental Walk-In Clinic of Tampa Bay](https://dentistsrankings.com/tampa-fl/dental-walk-in-clinic-of-tampa-bay/) | 4.5 | 103 | Places | (813) 636-9400 | 4240 W Kennedy Blvd 33609 | Yes |
| 8 | [Advanced Dental Care of Tampa](https://dentistsrankings.com/tampa-fl/advanced-dental-care-of-tampa/) | 4.5 | 20 | Places | (813) 701-3088 | 3922 W Hillsborough Ave 33614 | Yes |
| 9 | [Happy Smiles - Tampa](https://dentistsrankings.com/tampa-fl/happy-smiles-tampa/) | 1.0 | 1 | Places | (813) 818-4520 | 12021 W Linebaugh Ave 33626 | Yes |
| 10 | [Bayview Dental Westchase](https://dentistsrankings.com/tampa-fl/bayview-dental-westchase/) | Not listed | Not listed | — | (813) 730-8323 | 9914 W Linebaugh Ave, Unit 16 and 17, Building 1 33626 | Yes |
| 11 | [Edkin Dental](https://dentistsrankings.com/tampa-fl/edkin-dental/) | Not listed | Not listed | — | (813) 229-7427 | 3131 N Boulevard, Suites A, B & C 33603 | Yes |
| 12 | [Great Expressions Dental Centers](https://dentistsrankings.com/tampa-fl/great-expressions-dental-centers/) | Not listed | Not listed | — | (813) 237-1982 | 825 W Dr Martin Luther King Jr Blvd, Ste 202 33603 | Yes |
| 13 | [Historic Hyde Park Dentistry](https://dentistsrankings.com/tampa-fl/historic-hyde-park-dentistry/) | Not listed | Not listed | — | (813) 253-3041 | 612 W De Leon St 33606 | Yes |
| 14 | [McIlwain Dental Specialists - Tampa](https://dentistsrankings.com/tampa-fl/mcilwain-dental-specialists-tampa/) | Not listed | Not listed | — | (813) 879-8097 | 302 N Howard Ave 33606 | Yes |
| 15 | [Obeck Comprehensive Dental](https://dentistsrankings.com/tampa-fl/obeck-comprehensive-dental/) | Not listed | Not listed | — | (813) 253-5379 | 33 Davis Blvd 33606 | Yes |
| 16 | [Smile Design Westchase](https://dentistsrankings.com/tampa-fl/smile-design-westchase/) | Not listed | Not listed | — | (813) 854-1933 | 12113 W Linebaugh Ave 33626 | Yes |
| 17 | [South Tampa Dentistry](https://dentistsrankings.com/tampa-fl/south-tampa-dentistry/) | Not listed | Not listed | — | (813) 835-0090 | 3308 S Dale Mabry Hwy 33629 | Yes |
| 18 | [The Dental Boutique Westchase](https://dentistsrankings.com/tampa-fl/the-dental-boutique-westchase/) | Not listed | Not listed | — | (813) 536-7766 | 10909 W Linebaugh Ave, Ste 100 33626 | Yes |
| 19 | [Total Relief Emergency Dental Care](https://dentistsrankings.com/tampa-fl/total-relief-emergency-dental-care/) | Not listed | Not listed | — | (813) 576-3362 | 202 S Rome Ave 33606 | Yes |
| 20 | [Upshaw Dental Studio](https://dentistsrankings.com/tampa-fl/upshaw-dental-studio/) | Not listed | Not listed | — | (813) 582-4006 | 1001 S MacDill Ave, Ste 100 33629 | Yes |

## FAQ

### What is the best dentist in Tampa, FL?

Ranked by rating and then review count, the top 3 are 1. Weninger Dentistry, PLLC (5.0 from 21 reviews (source: Places)); 2. Westchase Dental Associates (5.0 from 8 reviews (source: Places)); 3. Jackson Dental (4.9 from 124 reviews (source: Places)). Featured listings are paid placements and never change this order.

### Which dentists in Tampa, FL accept Delta Dental?

1 of the 20 clinics publish Delta Dental as an accepted plan, including Edkin Dental. Plans and networks change, so confirm your exact plan when you call.

### Which Tampa dentists are open on Saturdays?

3 clinics publish Saturday hours, including Dental Walk-In Clinic of Tampa Bay, The Dental Boutique Westchase and Total Relief Emergency Dental Care. Hours are as published by each clinic; check before you go.

### Are there Spanish-speaking dentists in Tampa, FL?

None of the Tampa clinics we list says on its site or listing that Spanish is spoken. That doesn’t mean no one does, so ask when you call.

### How are dentists in Tampa ranked?

By rating, then by number of reviews, highest first. Google ratings are used where we have them; when a rating comes from another source, that source is named. Clinics with no published rating come after, A to Z. Featured listings are paid placements, are labeled, and are never ranked higher for paying.

Also see: Dental implants, Invisalign, Emergency dentistry pages for Tampa.